Price guide
Dental Treatment Cost Guide in India (2026)
Honest, up-to-date price ranges for the treatments patients ask about most — root canal, dental implants, crowns, braces, aligners and whitening. Prices vary with the clinic, materials, and the complexity of your case; the ranges below reflect what's typical at reputable multi-speciality dental clinics across India, including ours in Gurugram.
Jump to a treatment
Root canal treatment (RCT) cost
The price of an RCT depends on which tooth (front teeth have one canal, molars have three or four), how infected the tooth is, and whether a crown is placed on top afterwards.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| RCT — anterior (front tooth) | ₹3,500 – ₹8,000 | Single canal, single sitting |
| RCT — premolar | ₹4,500 – ₹9,000 | 1–2 canals |
| RCT — molar | ₹5,000 – ₹12,000 | 3–4 canals, often 1–2 sittings |
| Re-RCT (retreatment) | ₹6,000 – ₹15,000 | Removing old filling + re-shaping |
| Post & core build-up | ₹1,500 – ₹4,000 | Before crown, if tooth is broken down |
Dental crown cost — ceramic vs metal-ceramic vs zirconia
Metal-ceramic (PFM) crowns are the most popular choice on back teeth for their strength-to-cost ratio. Full ceramic and zirconia crowns look most natural and are usually chosen for front teeth or if you're metal-sensitive.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| Metal crown | ₹2,500 – ₹5,000 | Strong, not tooth-coloured |
| Metal-ceramic (PFM) | ₹4,000 – ₹8,000 | Tooth-coloured with metal base |
| Zirconia (monolithic) | ₹8,000 – ₹15,000 | Metal-free, natural look |
| Zirconia (layered) / E-max | ₹15,000 – ₹25,000 | Best aesthetics, front teeth |
Dental implant cost in India
An implant replaces a missing tooth root, and the crown on top gives you the tooth. The biggest price drivers are the implant brand (Indian/Korean vs Swiss/German), whether you need bone grafting, and how many teeth are being replaced.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| Single implant — Indian/Korean system | ₹25,000 – ₹35,000 | Includes crown |
| Single implant — Swiss/German system | ₹40,000 – ₹70,000 | Straumann / Nobel / Osstem |
| Bone grafting (per site) | ₹8,000 – ₹20,000 | If bone volume is low |
| All-on-4 (per arch) | ₹2,50,000 – ₹4,50,000 | Fixed full-arch teeth on 4 implants |
| All-on-6 (per arch) | ₹3,50,000 – ₹6,00,000 | For heavy bite / longer span |
Braces & clear aligner cost
Metal braces are the most affordable route to straight teeth. Clear aligners like Invisalign cost more because of the lab and software, but are near-invisible and removable.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| Metal braces (full case) | ₹25,000 – ₹45,000 | 12–24 months typical |
| Ceramic braces | ₹35,000 – ₹65,000 | Tooth-coloured brackets |
| Self-ligating braces (Damon-type) | ₹50,000 – ₹85,000 | Fewer visits, faster |
| Clear aligners — mild case | ₹80,000 – ₹1,50,000 | Invisalign Lite / equivalents |
| Clear aligners — full case | ₹1,50,000 – ₹3,50,000 | Complex movements |
Whitening, veneers & smile design
Whitening lifts the shade of your natural teeth. Veneers are thin shells bonded to the front of teeth for a longer-lasting change in shape and colour.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| Scaling & polishing (cleaning) | ₹800 – ₹2,000 | Twice a year is ideal |
| In-office teeth whitening | ₹6,000 – ₹15,000 | 1 sitting, results in a day |
| Composite veneer (per tooth) | ₹3,000 – ₹6,000 | Chairside, no lab |
| Ceramic / E-max veneer (per tooth) | ₹12,000 – ₹22,000 | Lab-made, long-lasting |
| Smile design (6–8 upper teeth) | ₹60,000 – ₹2,00,000 | Depends on veneer material |
Cleanings, fillings, extractions & X-rays
The everyday dentistry that keeps everything else running well.
| Treatment | Typical price (India) | Notes |
|---|---|---|
| Consultation | ₹300 – ₹500 | Waived if treatment starts same day |
| Digital X-ray (IOPA) | ₹150 – ₹300 | |
| OPG / full-mouth X-ray | ₹500 – ₹1,000 | |
| Composite filling (per tooth) | ₹800 – ₹2,500 | Tooth-coloured, single sitting |
| Simple extraction | ₹500 – ₹1,500 | |
| Surgical / wisdom tooth extraction | ₹3,000 – ₹8,000 | Impacted third molars |
| Complete denture (per arch) | ₹8,000 – ₹25,000 | Acrylic to premium |
| Night guard / mouth guard | ₹3,500 – ₹7,000 | For grinding / sports |
What actually changes the price?
- Material: zirconia costs more than PFM; Swiss implants cost more than Indian systems — but both are FDA-approved.
- Complexity: a re-RCT or an implant needing bone grafting takes more chair time and more materials.
- Diagnostics: a CBCT scan is added for implants and complex RCTs.
- Warranty & follow-ups: reputable clinics quote inclusive of a follow-up and a warranty on lab-work.
Frequently asked questions
Why do dental prices vary so much between clinics?
Two clinics can quote very different prices for the same "crown" or "implant" because the underlying material, the lab, the implant brand, and the dentist's experience are different. Always ask what brand and material you're getting, and whether the price includes the crown, follow-ups and any warranty.
Is a cheaper implant safe?
Indian and Korean implant systems (Adin, Osstem, Dentium) are safe, FDA-cleared and used worldwide. Swiss and German systems cost more mainly because of longer research histories and wider component availability if you ever need service years later.
Does insurance cover dental work in India?
Most Indian health-insurance plans do not cover routine dentistry. Some corporate plans cover accident-related dental work and hospitalisation-linked oral surgery. Ask us for a written estimate you can submit to your insurer.
Can I get an estimate before I visit?
Yes — call or WhatsApp us with a description of what's bothering you (or a recent X-ray) and we'll share a range. A final quote is only possible after a clinical exam.
Get a written estimate for your case
Prices above are ranges. Send us your concern and we'll share a specific quote — no obligation.
Last updated: 2026. Prices are indicative ranges seen across urban Indian dental clinics and are not a binding quote. Your final treatment plan and price will be shared after a clinical examination.
